Contributor: | Johan Liljeblad |
---|
Submitter: | Johan Liljeblad |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-01 | |
---|
Last Modified: | 2006-08-01 | |
---|
Publish Date: | 2011-07-01 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | CA: Riverside Co., UCR Biocontrol Grove |
Latitude: | |
Longitude: | |
Precision: | |
Elevation (m): | |
Depth (m): | |
|