| Contributor: | Cypriniform Tree of Life |
|---|
| Submitter: | Paula Mabee |
|---|
| Group: | Cypriniform Tree of Life |
|---|
| Date Submitted: | 2008-09-03 | |
|---|
| Last Modified: | 2008-09-03 | |
|---|
| Publish Date: | 2008-09-02 |
|---|
| Description: | basibranchial-Ventrolateral-D From spreadsheet line 114 |
|---|
| CToLOntologyItem TAO ID: | TAO:0000170 |
|---|
| CToLOntologyItemZFinID: | ZDB-ANAT-011113-104 |
|---|
| Specimen Part: | basibranchial |
| View Angle: | Ventrolateral |
| Sex: | unknown |
| Form: | Unspecified |
| Stage: | Unspecified |
|---|
| Technique: | Digital Camera |
| Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
| View Applicable to: | Osteichthyes ![See hierarchy tree of [161030] hierarchy](/style/webImages/hierarchryIcon.png)
|
| Example Image: | [459799] |
|---|
|
Images for view:
| 2
| | 
View the full image |