Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-03 | |
---|
Last Modified: | 2008-09-03 | |
---|
Publish Date: | 2008-09-02 |
---|
Description: | epibranchial 4-Dorsal-D From spreadsheet line 141 |
---|
CToLOntologyItem TAO ID: | TAO:0001245 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-56 |
---|
Specimen Part: | epibranchial 4 |
View Angle: | Dorsal |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461644] |
---|
Images for view:
| 36
| | View the full image |