Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-03 | |
---|
Last Modified: | 2008-09-03 | |
---|
Publish Date: | 2008-09-02 |
---|
Description: | branchiostegal rays-Dorsolateral-D From spreadsheet line 177 |
---|
CToLOntologyItem TAO ID: | TAO:0000476 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-400 |
---|
Specimen Part: | branchiostegal rays |
View Angle: | Dorsolateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |