Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-08 | |
---|
Last Modified: | 2008-09-08 | |
---|
Publish Date: | 2008-09-07 |
---|
Description: | ceratobranchial 1-Lateral-D From spreadsheet line 486 |
---|
CToLOntologyItem TAO ID: | TAO:0001237 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-49 |
---|
Specimen Part: | ceratobranchial 1 |
View Angle: | Lateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461007] |
---|
Images for view:
| 2
| | View the full image |