Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | ceratobranchial 5-Anterior-D From spreadsheet line 617 |
---|
CToLOntologyItem TAO ID: | TAO:0001239 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-50 |
---|
Specimen Part: | ceratobranchial 5 |
View Angle: | Anterior |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |