Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | pharyngobranchial-Medial-D From spreadsheet line 649 |
---|
CToLOntologyItem TAO ID: | TAO:0000527 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-45 |
---|
Specimen Part: | pharyngobranchial |
View Angle: | Medial |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |