Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | ventral hypohyal-Ventral-D From spreadsheet line 669 |
---|
CToLOntologyItem TAO ID: | TAO:0000300 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-229 |
---|
Specimen Part: | ventral hypohyal |
View Angle: | Ventral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461532] |
---|
Images for view:
| 4
| | View the full image |