Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | basibranchial 3-Ventral-D From spreadsheet line 673 |
---|
CToLOntologyItem TAO ID: | TAO:0001225 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-38 |
---|
Specimen Part: | basibranchial 3 |
View Angle: | Ventral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461536] |
---|
Images for view:
| 2
| | View the full image |