Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | interhyal bone-Dorsolateral-D From spreadsheet line 690 |
---|
CToLOntologyItem TAO ID: | TAO:0000171 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-148 |
---|
Specimen Part: | interhyal bone |
View Angle: | Dorsolateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461552] |
---|
Images for view:
| 2
| | View the full image |