Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | hypobranchial 4-Ventral-D From spreadsheet line 750 |
---|
CToLOntologyItem TAO ID: | TAO:0001234 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-46 |
---|
Specimen Part: | hypobranchial 4 |
View Angle: | Ventral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461647] |
---|
Images for view:
| 3
| | View the full image |