Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-13 | |
---|
Last Modified: | 2008-09-13 | |
---|
Publish Date: | 2008-09-12 |
---|
Description: | basibranchial 4-Lateral-D From spreadsheet line 1086 |
---|
CToLOntologyItem TAO ID: | TAO:0001226 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-39 |
---|
Specimen Part: | basibranchial 4 |
View Angle: | Lateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |