Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-13 | |
---|
Last Modified: | 2008-09-13 | |
---|
Publish Date: | 2008-09-12 |
---|
Description: | ceratobranchial 5-Dorsolateral-D From spreadsheet line 1096 |
---|
CToLOntologyItem TAO ID: | TAO:0001239 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-50 |
---|
Specimen Part: | ceratobranchial 5 |
View Angle: | Dorsolateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |